APC Switched Rack Power Distribution Units (PDUs) enable advanced, user-customizable power control and active monitoring. Remote outlet level controls allow power on/off functionality for power cycling to remotely reboot equipment and restrict unauthorized use of individual outlets. Power sequencing time delays allow users to define the order in which to power up or down attached equipment to avoid circuit overload. Current metering provides real-time remote monitoring of connected loads with user-defined alarms to warn of potential circuit overloads. Users can access, configure, and control Switched Rack PDUs through secure Web, SNMP, Command Line Interface, or Telnet Interfaces which are complimented by APC Centralized Management platforms using StruxureWare Data Center Expert, Operations, Capacity, and Energy Efficiency. New AP8000 series Switched Rack PDUs include real power monitoring, a temperature/humidity sensor port, and locking IEC receptacles.
Cable | ||||
Connectivity Details Length: | 10 ft | |||
Connectivity Details Type: | Power cable | |||
Connectivity Details Type: | Serial cable | |||
Environmental Parameters | ||||
Humidity Range Operating: | 5 - 95% | |||
Max Operating Temperature: | 113 °F | |||
Min Operating Temperature: | 23 °F | |||
Header | ||||
Brand: | APC | |||
Compatibility: | PC | |||
Manufacturer: | APC | |||
Model: | 2G Zero U | |||
Packaged Quantity: | 1 | |||
Product Line: | APC Switched Rack PDU | |||
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Qty: | 1 | |||
Type: | Management (Ethernet) | |||
Type: | Management (RS-232) | |||
Miscellaneous | ||||
Color: | Black | |||
Color Category: | Black | |||
Compliant Standards: | cUL , FCC Part 15 A , ICES-003 , REACH , RoHS , UL , UL 60950-1 | |||
Height (Rack Units): | 0 | |||
Rack Mounting Kit: | Included | |||
Networking | ||||
Remote Management Interface: | Ethernet , RS-232 | |||
Remote Management Protocol: | HTTP , SNMP , Telnet | |||
Power Device | ||||
Form Factor: | Rack-mountable | |||
Frequency Required: | 50/60 Hz | |||
Input Connector Qty: | 1 | |||
Input Connector Type: | Power NEMA L5-20 | |||
Input Voltage Range: | AC 100 - 120 V | |||
Max Electric Current: | 20 A | |||
Output Connector Qty: | 24 | |||
Power Device Features: | Current meter , LCD display , LED indicators , Overload protection | |||
Voltage Provided: | AC 120 V | |||
Voltage Required: | AC 120 V | |||
Power Output Connectors Details | ||||
Connector Qty: | 24 | |||
Connector Type: | Power NEMA 5-20 | |||
Slot Provided | ||||
Type: | None | |||
Dimensions & Weight | ||||
Depth: | 1.8 in | |||
Height: | 70.5 in | |||
Weight: | 14.37 lbs | |||
Width: | 2.2 in | |||
General | ||||
Product Type: | Power distribution unit | |||
Subcategory: | Power distribution devices | |||
Cable Details | ||||
Form Factor: | External | |||
Included Qty: | 1 | |||
Dimensions & Weight (Shipping) | ||||
Shipping Depth: | 4.3 in | |||
Shipping Height: | 79 in | |||
Shipping Weight: | 22 lbs | |||
Shipping Width: | 6.5 in | |||
Miscellaneous (CDW) | ||||
Compatible With: |
APC NetShelter SX Enclosure with Sides
|
Title
APC AP8930 Switched Rack PDU 2G Zero U AC 120V, Ethernet, RS-232, input: NEMA
Condition
New
Content
APC AP8930 Switched Rack PDU
Manufacturer
APC
Model
AP8930
SKU
PISD041 #2048_91
UPC
731304307518
https://www.nitroger.com/Products/PDU/APC/AP8930/AP8930_compeve__1.jpg
https://www.nitroger.com/Products/PDU/APC/AP8930/AP8930_compeve_nw__2.jpg